| Product Model | Product Topology | Voltage Min | Voltage Max | Drive Current/IO | RESISTANCE | FREQUENCY | Operation Tem | PKG | 
|---|---|---|---|---|---|---|---|---|
| VPC5021 | /Forward /flyback | 8 | 40-125 | MSOP8 | ||||
| VPC2187B | /flyback /Boost /Sepic | 4 | -40-125 | MSOP10 | ||||
| VPC2188B | /flyback /Boost /Sepic | 4 | -40-125 | MSOP10 | ||||
| VPC2842 | VPC2187-003 Single output solution | 16 | -40-105 | SOP8 | ||||
| VPC2843 | VPC2187-003 Single output solution | 9 | -40-105 | SOP8 | ||||
| VPC2844 | VPC2187-003 Single output solution | 16 | -40-105 | SOP8 | ||||
| VPC2845 | VPC2187-003 Single output solution | 9 | -40-105 | SOP8 | ||||
| VPC28C40 | VPC2187-003 Single output solution | 7.5 | -40-105 | SOP8 | ||||
| VPC28C41 | VPC2187-003 Single output solution | 16 | -40-105 | SOP13 | ||||
| VPC28C42 | VPC2187-003 Single output solution | 16 | -40-105 | SOP8 | ||||
| VPC28C43 | VPC2187-003 Single output solution | 16 | -40-105 | SOP8 | ||||
| VPC28C44 | VPC2187-003 Single output solution | 16 | -40-105 | SOP8 | ||||
| VPC28C45 | VPC2187-003 Single output solution | 16 | -40-105 | SOP8 | 

